Définition des Segments
Veuillez cliquer sur un des segments ci-dessous pour découvrir la définition des différents marchés foodservice:
- Restauration Collective
- Restauration Commerciale
- Circuit de Vente Alternatif
NON COMMERCIAL / SOCIAL FOODSERVICE
Top line segmentation for Business & Industry, Education, Healthcare, Social Based Leisure, Military, Prisons and Religious Communities.
| GFC CODE | MARKET SEGMENT TEXT | DEFINITION | EXAMPLES |
| 1100 | BUSINESS & INDUSTRY (B&I) | A business location that is not primarily a foodservice operator, but purchases foodservice items, typically for a corporate cafeteria or canteen area. | Google Inc. cafeteria |
| 1110 | COMPANIES | This is a top-line segmentation. A company / business location that is not primarily a foodservice operator, but purchases foodservice items. It will be used when it is unknown if the business is operating as a production plant or office only. | PepsiCo, Purchase NY. |
| 1111 | PROFESSIONAL / OFFICES | A company where the operator is known to only contain office space. | This example would be PepsiCo, Chicago IL, which is only office space. |
| 1112 | PRODUCTION / PLANTS | A company where the operator is known to have production. | This would include PepsiCo, Dyer IN where product is warehoused and shipped. |
| 1120 | GOVERNMENT EMPLOYMENT | A known business location that is a government entity. | The Pentagon |
| 1200 | EDUCATION | A location for development of knowledge. |
|
| 1210 | PRE-K, KINDERGARTEN, CHILD CARE | A daycare/childcare location that is prior to K-12. Typically will have some form of foodservice. | KinderCare, Daycares |
| 1220 | PRIMARY SCHOOL | An education facility with K - 8 grades. | Kenwood Elementary School |
| 1230 | SECONDARY SCHOOL | An education facility with 9 - 12 grades. | Hammond High School |
| 1240 | FURTHER EDUCATION, UNIVERSITIES | This is a top-line segmentation. This is used when it is unclear if a location is a two or four year college or technical trade school. It is typically a "holding" place until further research can be completed. | Abbott College |
| 1241 | 2 YEAR COLLEGE & UNIVERSITIES | A community or local 2 year college. | South Suburban Community College |
| 1242 | 4 YEAR COLLEGE & UNIVERSITIES | An institution of higher learning, especially one providing a general or liberal arts education rather than technical or professional training. | Northwestern University, University of Michigan |
| 1243 | TECHNICAL AND TRADE SCHOOLS | A specific trade training school. | Automotive Learning Center, Electrician Trade |
| 1249 | OTHER FURTHER EDUCATION | Other types of education. | Job Corp of America |
| 1250 | SCHOOL DISTRICTS | A geographic district, the public schools of which are administered together. | Norwood School District, Carlisle Area School District |
| 1260 | CULINARY SCHOOLS | Schools teaching cooking, training for chef's | Culinary Art School |
| 1290 | OTHER EDUCATION ESTABLISHMENTS | Unclassified education - requires further research. | John's Academy (in research, operators like this have been daycares, automotive training, high schools…etc) |
| 1300 | HEALTHCARE | A location for the improvement of physical or mental health. |
|
| 1310 | HOSPITALS | An institution where persons are given medical or surgical treatment. | Mercy General Hospital, Johnson Memorial Hospital, Riverview Psychiatric Center |
| 1320 | CLINICS | An institution where individuals are given outpatient medical treatment. | Dental care clinic |
| 1330 | CONVALESCENCE HOMES AND REST HOMES | An inpatient care facility that does not specialize in senior living/care. | Chicago Rehabilitation Center |
| 1340 | CENTERS FOR REHABILITATION AND READAPTION, ADULT DAY CARE | A facility offering adult day care or outpatient rehabilitation care. | Bally's Rehabilitation Center |
| 1350 | NURSING HOMES, HOMES FOR THE ELDERLY, RETIREMENT COMMUNITIES | This is a top line placeholder typically used when a location is not further defined between a nursing home, home for the elderly and a retirement community. | Palmer House care center |
| 1351 | NURSING HOME | An inpatient facility that offers long term care for aged or infirm persons as the primary focus. | Meadowview Nursing Home |
| 1352 | ASSISTED LIVING | A facility that offers independent living, but a component of care is available. | Arbor View Communities |
| 1353 | SENIOR LIVING | A facility that offers independent senior living. | Longwood Senior Living |
| 1354 | OTHER HOMES FOR SENIORS | A senior living facility that is undefined. | San Francisco Home for the Elderly |
| 1390 | OTHER HEALTHCARE ESTABLISHMENTS | This will cover a wide variety of healthcare locations, including drug rehab, outpatient day clinics and hospices. | The Watershed, Oak Lawn Psychiatric Center |
| 1500 | SOCIAL BASED LEISURE | A location to spend free or unoccupied time. |
|
| 1510 | CENTERS FOR ADULTS AND SENIORS | An institution for adult day care which includes centers with social agendas for seniors and bingo locations. | Pilgrim Senior Enrichment Center, Cranston Senior Center |
| 1511 | SOCIAL AND PRIVATE CLUBS, LEGIONS, FRATERNITIES | A club that specializes in social activity and has a specific social mission. | VFW, American Legion, Phi Betta Capa |
| 1640 | RUNAWAY & HOMELESS CENTERS | A facility that offers care for misplaced individuals. | Christian Mission Services |
| 1520 | CENTERS FOR CHILDREN, SUMMER CAMPS | A location specializing in activities for youth. | 4H, Camp Walden |
| AFTER SCHOOL PROGRAMS | A facility specifically offering after school programs for youths. These are not typically as popular in the US, these types of locations are usually housed in YMCA's or other social based clubs defined above. | ||
| OTHER SOCIAL-ENTERTAINMENT | Other types of social centers such as community centers that offer mixed use areas. | Steger Community Center | |
| 1600 | OTHER SEGMENTS | Miscellaneous locations such as prisons, military bases and religious communities. |
|
| 1610 | MILITARY BASES, FIRE DEPARTMENTS | A large base of operations for the military or a fire department. | Fort Campbell |
| 1620 | PRISONS | A building for the confinement of persons held while awaiting trial, persons sentenced after conviction, etc. | Blair County Prison, Mifflin County Correctional Facility |
| 1630 | RELIGIOUS COMMUNITIES, CONVENTS, CHURCHES | Religious facilities, however, if education is their primary focus/goal, the location will be listed in education | 1st Baptist Church |
| 1690 | OTHER SEGMENTS | All other. |
COMMERCIAL FOODSERVICE
Top line segmentation for Restaurants, Lodging, Bars, Transportation Foodservice, Leisure Locations and Catering.
| GFC CODE | MARKET SEGMENT TEXT | DEFINITION | EXAMPLES |
| 2100 | TABLE SERVICE RESTAURANTS, FULL SERVICE RESTAURANTS (FSR) | A restaurant location that is a full service (wait staff) operation. |
|
| 2110 | FSR - CAFÉ-RESTAURANTS, FAMILY-STYLE, DINER | A full-service restaurant with limited or no alcohol service. The average check is between $6 and $12. | Chains: Ihop, Denny's Independent: Café Bello, America's Best Wings |
| 2120 | FSR - TRADITIONAL RESTAURANTS, CASUAL DINING | An full-service restaurant with full bar service. It has focus on the lunch and dinner. The average check is between $10 to $25. | Chains: Hooters, T.G.I. Fridays Independents: Rainbow Seafood, China Express |
| 2130 | FSR - UPSCALE CASUAL DINING RESTAURANTS | A full-service restaurant where alcohol is served. The average check is between $20 and $50. Day-parts are lunch and dinner, with an adult focus and upscale contemporary décor. | Chains: Ted's Montana Grill, McCormick and Schmick's Independents: Gallos Seafood, Aspen American Grill |
| 2140 | FSR - FINE DINING RESTAURANTS | A full-service establishment where alcohol is served. The average check is greater than $50. It has a dinner emphasis and is also known as a “White Table Cloth Restaurant.” | Chains: Ruth's Chris Steakhouse, Nobu Independents: Cipriani, Wolfgang's Steakhouse |
| 2300 | LIMITED SERVICE RESTAURANTS (LSR) | A restaurant location that is a limited service (non-wait staff) operation. |
|
| 2310 | LSR - QUICK SERVICE RESTAURANTS, FAST FOOD, SNACKS | A limited-service restaurant. The average check is under $7. These are traditional “fast-food” restaurants. | Chains: McDonalds, Subway Independents:: Uptown Deli, Flaco's Tacos |
| 2320 | LSR - QUICK CASUAL | A limited-service restaurant. The average check is between $7 and $10. The food is innovative, suited to sophisticated tastes and is prepared to order with fresh (or perceived as fresh) ingredients. The interior is more upscale than a typical fast food establishment. | Chains: Corner Bakery, Chipotle Independents: Vince's NY Pizza, Smoke Stack BBQ |
| 2330 | LSR - DELIVERY AND TAKE AWAY ONLY | A limited-service restaurant with no dining room. The only options are delivery and take away. | Chains: Cook Out, Wing Zone Independents: Reno's Drive-In, Roma Carry Out |
| 2340 | LSR - BEVERAGES | Unclassified placeholder for 2341, 2342 and 2343 | |
| 2341 | LSR - ICE CREAM PARLORS, FROZEN DESSERTS | An establishment whose primary business is to prepare and serve any of various desserts prepared by freezing | Chains: Dairy Queen, TCBY Independents: The Cone Zone, Dairy Dream |
| 2342 | LSR - COFFEE SHOPS, TEA HOUSES | A small restaurant in which coffee, tea and light meals are served. | Chains: Starbucks, Caribou Coffee Independents: Coffee Shack, Bubble Tea |
| 2343 | LSR - SMOOTHIE, JUICE | A small establishment that prepares and serves blended drinks consisting of fruit juice, whole fruit and ice/water, as well as an assortment of juices. | Chains: Froots Smoothies, Tropical Smoothie Café Independents: Ziggy's Juice Bar, Smoothie Time |
| 2350 | LSR - SELF SERVICE RESTAURANTS | A cafeteria style establishments in which the customer does the work rather than being waited on. | Chains: Petit Manager |
| 2360 | LSR - BUFFET RESTAURANTS | An establishments that prepares and serves meals for immediate consumption using cafeteria-style serving equipment. Patrons select from food and drink items on display in a continuous cafeteria line. | Chains: Golden Corral, Pancho's Mexican Buffet Independents: Super Buffet, Garden Buffet |
| 2370 | LSR - FOOD COURTS | A plaza that is contiguous with the counters of multiple food vendors and provides a common area for self-serve dining. | Wild Horse Pass Food Court, Food Court - Tanger Outlet Center |
| 2380 | LSR - HAWKER STALLS, SNACK STANDS, STREET VENDORS | A road-side vendor selling food. | Keel's Snack Shop, Gibby's Fries |
| 2390 | OTHER TYPES OF LSR | A Limited service establishment. This is an unclassified placeholder and typically operators are reviewed and reclassified. | |
| 2400 | LODGING | A location to stay temporarily. |
|
| 2410 | HOTELS & MOTELS WITH RESTAURANT | This is an unclassified placeholder for a hotel or motel with at least one on-premise restaurant. Typically operators are reviewed and reclassified. | |
| 2411 | 5* HOTELS WITH RESTAURANT-LUXURY | A commercial establishment providing lodging, meals and other guest services. A 5-star hotel offers most luxurious premises, a wide range of guest services, a swimming pool and exercise facilities. There is at least one on-premise restaurant. | Ritz of Las Vegas, Mandarin Oriental |
| 2412 | 4* HOTELS WITH RESTAURANT-UPPER SCALE | A commercial establishment providing lodging, meals and other guest services. A 4-star hotel offers plush premises and a wide range of guest services. There is at least one on-premise restaurant. | Hard Rock Hotel Chicago |
| 2413 | 3* HOTELS WITH RESTAURANT-UPSCALE | A commercial establishment providing lodging, meals and other guest services. A 3-star hotel offers spacious rooms with high-class decorations. There is at least one on-premise restaurant. | Hotel 71, Chicago |
| 2414 | 2* HOTELS WITH RESTAURANT-MIDSCALE | A commercial establishment providing lodging, meals and other guest services. A 2-star hotel provides good rooms with attached private bathrooms. There is at least one on-premise restaurant. | Marc Suites Waikiki |
| 2415 | 1* HOTELS WITH RESTAURANT-ECONOMY | A commercial establishment providing lodging, meals and other guest services. A 1-star hotel is a low budget location with limited service and amenities. There is at least one on-premise restaurant. These are not typical in the US Market. | Blue Jay Budget Host Inn |
| 2416 | 0* HOTELS WITH RESTAURANT- BUDGET | A commercial establishment providing lodging, meals and other guest services. A 0-star rating indicates a very low budget hotel. There is at least one on-premise restaurant These are not typically popular in the US market. | |
| 2419 | UNCODED HOTELS & MOTELS WITH RESTAURANT | A commercial establishment providing lodging, meals and other guest services. An unclassified star rating typically indicates a low budget location. There is at least one on-premise restaurant. | Wakonda Hotel & Bar Pit |
| 2420 | HOTELS & MOTELS WITHOUT RESTAURANT | This is an unclassified placeholder for a hotel or motel without a restaurant on-premise. The operator may offer a continental breakfast. Typically operators are reviewed and reclassified. | |
| 2421 | 5* HOTELS WITHOUT RESTAURANT-LUXURY | A commercial establishment providing lodging and may provide meals. A 5-star hotel offers most luxurious premises, a wide range of guest services, a swimming pool and exercise facilities. | The Hotel Hershey |
| 2422 | 4* HOTELS WITHOUT RESTAURANT-UPPER SCALE | A commercial establishment providing lodging and may provide meals. A 4-star hotel offers plush premises and a wide range of guest services. | Hotel Gansevoort |
| 2423 | 3* HOTELS WITHOUT RESTAURANT-UPSCALE | A commercial establishment providing lodging, may provide meals and other guest services. A 3-star hotel offers spacious rooms with high-class decorations. | Courtyard by Marriott |
| 2424 | 2* HOTELS WITHOUT RESTAURANT-MIDSCALE | A commercial establishment providing lodging, may provide meals and other guest services. A 2-star hotel provides good rooms with attached private bathrooms. | Country Inn and Suites |
| 2425 | 1* HOTELS WITHOUT RESTAURANT-ECONOMY | A commercial establishment providing lodging, may provide meals. A 1-star hotel is a low budget location with limited services. These are not typical in the US market. | Motel 6 |
| 2426 | 0* HOTELS WITHOUT RESTAURANT-BUDGET | A commercial establishment providing lodging, may provide meals and other guest services. A 0-star rating indicates a very low budget hotel. These are not typically popular in the US market. | Morton's Motel |
| 2427 | FLOPHOUSES, HOSTELS, YOUTH HOSTELS | Not typical in the US Market. These facilities are extremely low budget, typically overnight only accommodations. | |
| 2429 | UNCODED HOTELS & MOTELS WITHOUT RESTAURANT | A commercial establishment providing lodging, may provide meals and other guest services. An unclassified star rating typically indicates a low budget location. | Hidden Valley Motel |
| 2430 | CAMPING, RV PARKS, CAMPGROUNDS | Camp grounds. In the US Market, all campgrounds are in this segmentation. | Sportsman Lodge and RV |
| 2440 | BED & BREAKFAST, GUESTHOUSES, CHAMBRES D'HOTES | An accommodation offered by an inn, hotel or especially a private home, typically consisting of a room for the night and breakfast the next morning for one inclusive price. | Babes House Bed & Breakfast |
| 2450 | RESORTS | Resorts, typically high end accommodations and with many guest services and amenities. | Lake Lawn Resort |
| 2490 | OTHER LODGING ESTABLISHMENTS | Unclassified lodging facilities. | Thomas Walton Manor |
| 2500 | TRANSPORT FOODSERVICE | A location associated with transportation that offers foodservice, such as a truck stop diner or in-flight catering. |
|
| 2510 | ROADSIDE / MOTORWAY | Restaurants located primarily for travel convenience, truck stops. | Flying J Truck Stop |
| 2520 | RAILWAY STATIONS AND ON-TRAIN | Food service to be provided on trains. | Union Station |
| 2530 | AIRPORTS AND IN-FLIGHT CATERING | Food service to be provided on flights. | Sky Food |
| 2540 | FERRIES, CRUISE LINES | Food service to be provided on cruises. | Princess Cruises |
| 2600 | FOODSERVICE ON CONCESSION, LEISURE, SPORT, CULTURAL SITES | A location for recreation or amusement. |
|
| 2610 | RECREATION, LEISURE SITES, ATTRACTION PARKS | A location such as a park, amusement park, marinas and recreation area. | Great America, Gurnee |
| 2620 | AMUSEMENT ESTABLISHMENT, BOWLING CENTER, POOL HALL | A recreation center that offers activities such as bowling, pool and darts. | Olympia Lanes |
| 2630 | CASINO, GAMING | A facility with a primary purpose of offering adult gambling activities. | Harrah's Joilet |
| 2640 | CULTURAL SITES, MUSEUMS, CINEMAS, THEATERS, ZOO | Amusement facilities. | Lincoln Park Zoo |
| 2650 | EXHIBITION / CONFERENCE CENTERS, HALL RENTAL | A location for the use of housing large numbers of individuals for a single event. | Shaw's Banquets |
| 2660 | SPORT SITES | A location for the express purpose of offering an area for sports. | Calumet City Little League Field |
| 2661 | SPORTS CLUBS | A sport specific club that offers both an area to participate and learn specific sporting activities | Martial Arts Club |
| 2662 | ARENAS, STADIUMS | A location for either professional or semi-professional sporting activity. | Wrigley Field |
| 2663 | FITNESS CENTERS | A location for individuals to participate in exercise activities. | Bally's Health Club |
| 2664 | TENNIS CENTERS | A location for individuals to participate in playing tennis. | East Bank Club |
| 2665 | GOLF CLUBHOUSES | A golf course clubhouse, typically offering refreshments. | Red Golf Course |
| 2666 | COUNTRY CLUBS | A location typically found on golf courses, that offers food, banquet and other dining experiences. | Oak Park Country Club |
| 2700 | EVENT CATERING, PARTY SERVICE | A service to provide food and drinks to events. |
|
| 2701 | PARTY CATERING | An event catering facility. This is a stand alone operation, if a catering location is part of a restaurant, the restaurant is the primary segmented location. | Jenny's Catering |
| 2800 | BARS / ADULT BEVERAGES ORIENTED OUTLETS | A location where drinks, especially alcoholic drinks, are served and limited food options may be served. | |
| 2810 | NEIGHBORHOOD BARS & TAVERNS | A local "corner" bar that typically offers very limited food such as frozen pizza and chips. | The Shed |
| NEIGHBORHOOD PUBS WITH FOOD | A local pub that offers food, usually a menu service. | The Heritage Pub | |
| 2820 | SPORTS BARS | A location with a sports theme that typically offers many snack type foods. | Jake's Sports Bar |
| 2830 | NIGHTLIFE VENUES | A location offering late evening entertainment, focused on alcoholic service. | Durango Club |
| 2831 | DISCO BARS, TRENDY BARS, LOUNGE, DJ | A location offering late evening entertainment, focused on alcoholic service, while providing music. | Osian Bar & Lounge |
| 2832 | DISCOTHEQUES, NIGHT CLUBS | A location offering late evening entertainment, focused on alcoholic service, while providing live music. | Vinyl Night Club |
| 2833 | ADULT ENTERTAINMENT, CABARET | A location with adult based entertainment, focused on alcoholic beverages, with various programmed acts. | Lulu Cabaret |
| 2834 | GAY AND LESBIAN | An alternative lifestyle entertainment facility | Krave Las Vegas |
| 2835 | PIANO-BAR, KARAOKE | A location offering sing along entertainment with a focus on providing alcoholic beverages. | King Laser Karaoke |
| 2840 | BREWPUBS, ENGLISH AND IRISH PUBS, MICRO-BREWERY, WITH LIMITED FOOD | A local pub that offers food, usually with a focus on English or Irish foods. | West End Pub |
| 2850 | WINE BARS | A location specializing in wines. It will typically have specific foods designed to accentuate the wine tasting experience | Wine Up |
| 2860 | BARS WITH SERVICE (TOBACCO, NEWSPAPER, LOTTERY) | Not typical in the US Market. These facilities are extremely low budget, typically overnight only accommodations. | |
| 2890 | OTHER TYPES OF BARS | All other types of bars. |
ALTERNATIVE CHANNELS
Top line segmentation for Retail Outlets, Food Specialist Retailers, Grocery Stores, Gas Stations and Mobile/Seasonal Outlets.
| GFC CODE | MARKET SEGMENT TEXT | DEFINITION | EXAMPLES |
| 3100 | RETAIL OUTLETS | A location that sells goods or services from a fixed location. | |
| 3110 | TOBACCO SHOPS | A location with a primary purpose of offering tobacco related products. | State Line Cigeratte Stand |
| 3120 | NEWSPAPER KIOSKS | A location with a primary purpose of offering newspapers and magazines. | |
| 3130 | BOOK AND STATIONERY OUTLETS | A location with a primary purpose of offering books and paper products. | Barnes & Noble |
| 3140 | VIDEO CLUBS | A location with a primary purpose of offering movies for rent. | Blockbuster |
| 3150 | PERSONAL GROOMING | A location with a primary purpose of offering personal care services. | |
| 3151 | BEAUTY SALONS AND NAILS | A location with a primary purpose of offering personal care specifically for hair and nails. | |
| 3152 | HAIRDRESSERS AND BARBERS | A location with a primary purpose of offering personal care for hair. | |
| 3153 | TANNING | A location with a primary purpose of offering personal care for skin tanning. | |
| 3154 | DAY SPA | A location with a primary purpose of offering personal care. | |
| 3160 | MALLS | A location housing multiple facilities (all types of retail outlets). | Mall of America |
| 3170 | RETAIL OUTLETS-NON-GROCERY | All other retail locations. | |
| 3200 | FOOD SPECIALIST RETAILERS | A location that sells specialty foods from a fixed location. | |
| 3210 | RETAIL BAKERY, PASTRY | A location with a primary purpose of offering baked goods for away from store consumption. | |
| 3213 | COOKING TERMINAL | A location with a primary purpose of allowing individuals to prepare take away meals. This is an emerging concept in the US Market. | |
| 3214 | FISH & SEAFOOD MARKET | A location with the primary purpose of selling Fish & Seafood. | |
| 3220 | CONFECTIONERS | A location with a primary purpose of offering candies and other sweet goods for away from store consumption. | Sweet Tooth Candies |
| 3230 | MEAT MARKET | A location with a primary purpose of selling various meats. | Heringer Meats Inc |
| 3231 | BUTCHERS | A location with a primary purpose of butchering meat products, typically will also process meat provided by client (hunting). | |
| 3232 | DELICATESSENS, CHARCUTERIES (PORK BUTCHER) | A location with a primary purpose of selling deli (processed) meats. | |
| 3233 | TRIPLE-SELLER | Not typically found in the US Market. | |
| 3234 | CHARCUTERIE-CATERING | Not typically found in the US Market. | |
| 3240 | FISH & SEAFOOD MARKET | Redundant - 3214 | Hana Fish |
| 3250 | WINERIES, DISTILLERIES, ARTISAN BREWERIES | A location providing higher end off-premise alcohol. | |
| FRUIT AND VEGETABLE MARKETS | A location providing fresh fruits and vegetables. | Valerie's Produce | |
| 3290 | OTHER FOOD SPECIALIST RETAILERS | All other food markets. | |
| 3300 | GROCERY STORES | A location that sells a wide variety of foods and/or drinks from a fixed location. | |
| 3310 | MOM'S AND POP'S GROCERY STORES (INDEPENDENTS) | A small grocery store. | Boston Finer Foods |
| 3320 | GROCERY STORES (LIMITED CHANNEL DISTRIBUTOR) | A regional grocery store, typically part of a chain of stores. | Safeway |
| 3330 | CONVENIENCE STORES | A location with a primary purpose of offering quick, convenience items. | 7-11 |
| 3340 | LIQUOR STORES | A location with a primary purpose of selling off premise alcohol | Safeway Liquor Store |
| 3350 | DRUG STORES | A location with primary purpose of dispensing prescription medication. It will offer many convenience items as well. | Walgreens |
| 3360 | SUPERMARKETS | A larger grocery store, offering a wider variety of goods than just grocery. | Jewel-Osco |
| 3370 | HYPERMARKETS & MEGAMARKETS | A location that provides an even wider variety of goods, typically clothing, household items, grocery, prepared foods. | Super Wal-mart |
| 3380 | CLUB STORES / PROFESSIONAL SHOP / CASH & CARRY | A location, typically joined by an annual fee, that provides discount on bulk purchase items. | Sam's Club |
| 3390 | SPECIALTY AND OTHER STORES | All other specialty grocery stores. | |
| DELICATESSENS, CHARCUTERIES (PORK BUTCHER) | A location with a primary purpose of selling deli (processed) meats. | ||
| 3400 | GAS STATIONS | A location with a primary purpose of offering fuel. | |
| 3410 | ON MOTORWAYS / EXPRESSWAYS | A gas station that is located on a major motorway or expressway. | |
| 3420 | ROADSIDE AND IN TOWN CENTERS GAS STATIONS | A gas station that is not located on a major motorway or expressway. | |
| 3500 | MOBILE AND SEASONAL OUTLETS | A mobile unit or seasonal location that offers foodservice. | |
| 3510 | PIZZA VANS, ETHNIC FOODS, ROADSIDE FRENCH FRY | A mobile venue that sells food or on the go food service. | |
| 3520 | BEACH TRADERS, TEMPORARY TRADERS | Seasonal locations that are found in heavy tourist areas. | |
| 4000 | AUTOMATIC VENDING MACHINES | Segment includes free-standing and table top machines (hot beverages, cold beverages, meals and snacks) | |
| 5000 | FOOD SERVICE, FOOD MANUFACTURER OR OTHER FOOD DISTRIBUTOR | Other distributors, food manufactures with items provided by USF |
